<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitalself &#187; Work</title>
	<atom:link href="http://www.digitalself.org/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalself.org</link>
	<description>Realization of self in a digital world</description>
	<lastBuildDate>Mon, 10 Oct 2011 22:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Challenging the Scientific Community</title>
		<link>http://www.digitalself.org/2010/07/01/challenging-the-scientific-community/</link>
		<comments>http://www.digitalself.org/2010/07/01/challenging-the-scientific-community/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:20:13 +0000</pubDate>
		<dc:creator>alfmatos</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.digitalself.org/?p=262</guid>
		<description><![CDATA[Lately I&#8217;ve been thinking about what communities are, and what roles do they play in our lives. Through a community we can share, interact, help, evolve and engage. These are just a few of the major roles the community plays in scientific research. However, the research community is failing. It&#8217;s failing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-270" style="background: none repeat scroll 0% 0% transparent; border: 0pt none; padding: 0px;" title="Is there another way?" src="http://www.digitalself.org/wp-content/uploads/2010/07/succsign.jpg" alt="" width="200" height="215" />Lately I&#8217;ve been thinking about what communities are, and what roles do they play in our lives. Through a community we can share, interact, help, evolve and engage. These are just a few of the major roles the community plays in scientific research. However, the research community is failing. It&#8217;s failing to evolve and adjust to current times and the new ways people engage, and how information flows in the digital world. But, instead of relying on expensive printed publication, summits and conferences and journals, is there another way?</p>
<p><span id="more-262"></span></p>
<p>With the rise of social media, we see the Internet burst with communities in sites like Facebook, Twitter or Youtube. New communities are built every day, over everything and nothing. And how do people do it? They start a blog, follow someone on twitter or like something on Facebook. How easy is it to create a Facebook group? And how often are people joining ? (Answer: all the time) That&#8217;s a very dynamic environment for communities. And let me ask you this: Did you ever pay to read a blog entry? Did you ever pay to join a Facebook group?</p>
<p>But lets focus on science. The scientific community still relies on a presence model, that requires writing very complex papers that can take months or even years to write. Writing a paper is a hard and long investment that either gets published or tossed in the trash. To get published it&#8217;s fed into the conference system: First comes peer review (usually the same people because the research world is not that big), and if you&#8217;re lucky it gets accepted into a conference. Now you get to present it at a conference (for which you have to pay at least 800 to 1000 dollars/euros to attend, plus travel and hotel). And finally you get an audience of 5 or less (you and the other presenters, plus a session chair). This is how it usually goes, after which it gets published into the proceedings, which almost no one will see, and into a closed digital library, which are usually pretty darn hard to search and get anything relevant (lets face it, it&#8217;s not Google).</p>
<p>Now, lets compare this to a blog post.</p>
<p>Blog posts take anywhere from 30 minutes to several hours to write, and costs zero dollars to publish. It by no means requires the investment of a research paper. Yet, the information flow it generates is several orders of magnitude above any conference or journal paper published today. On my last journal paper I got zero comments (for almost a year&#8217;s effort), and an unknown amount of views (the quirky closed digital libraries don&#8217;t tell you this). However, on one of <a href="http://www.digitalself.org/2010/04/02/getting-offline-to-be-productive/">my latest blog posts</a> I got over 4000 views, and 20 comments, all in a couple of days.</p>
<p>Lets dig deeper. On my webpage, I can post interactive graphs, movies, full scale images, rich content. When did you see a movie embedded into a paper? Why can&#8217;t I zoom in on the graph in a journal paper, when I just did on an interactive graph over at cnn.com? Why don&#8217;t I get notified when a fellow researcher publishes a paper? And why should I pay for his paper, when I don&#8217;t pay for his posts? (<a href="http://www.schneier.com/">Bruce Schneier</a> comes to mind).</p>
<p>Why are we trying to invent the future, and rely solely on such a poor, centuries old, publication method, that is neither interactive, nor attractive? The great evolution of last hundred years is that now you can send papers in pdf via email, instead of a hard copy by snail mail. Other than that, we are pretty much in the same place, except for now conferences are all over the world, and cost more money to attend.</p>
<p>So, the question is simple: <em><strong>What is the point of scientific papers?</strong></em></p>
<p>If you want feedback on your research, they don&#8217;t work very well &#8211; blog posts do and are not limited to a selected few. If you want to share information, conferences cost thousands of dollars and magazine subscriptions also &#8211; blogs are free and open to anyone.</p>
<p>Academic papers were well suited for the 1800&#8242;s and the 1900&#8242;s. They face extinction in the 2000&#8242;s. If you want to share knowledge, ideas, get feedback, and interact maybe there is another way, and we need to start thinking about it. There must be a better way.</p>
<p>What if, instead of publishing just on a journal or conference, authors would start a blog, where a short version (4000 words?) of it would be freely available to the community, so everyone could follow, discuss, engaged, challenge, without having to spend thousands of dollars? Pretty much like we do today, for everything else&#8230; And this is just idea #1. Feel free to challenge, dispute, prove me wrong. Leave a comment. Because you can, and we won&#8217;t charge you 1000$ to read the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalself.org/2010/07/01/challenging-the-scientific-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traveling to IETF 68 in Prague</title>
		<link>http://www.digitalself.org/2007/03/19/traveling-to-ietf-68-in-prague/</link>
		<comments>http://www.digitalself.org/2007/03/19/traveling-to-ietf-68-in-prague/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 01:02:28 +0000</pubDate>
		<dc:creator>alfmatos</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.digitalself.org/2007/03/19/traveling-to-ietf-68-in-prague/</guid>
		<description><![CDATA[Well, I&#8217;m off again. This time it&#8217;s to the Czech Republic, Prague to be precise. I&#8217;m going to attend the 68th IETF Meeting as we are presenting a draft on Common Interfaces for Localized Mobility Management. It&#8217;s going to be a tricky ride to go and get back, with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalself.org/wp-content/uploads/2007/06/ietf-68-travel-prague.png" title="IETF 68 Travel Itenerary" class="imagelink"><img src="http://www.digitalself.org/wp-content/uploads/2007/06/ietf-68-travel-prague.thumbnail.png" title="IETF 68 Travel Itenerary" alt="IETF 68 Travel Itenerary" class="right" /></a> Well, I&#8217;m off again. This time it&#8217;s to the Czech Republic, Prague to be precise. I&#8217;m going to attend the <a href="http://www3.ietf.org/meetings/68-IETF.html" title="IETF 68 - Prague" target="_blank">68th IETF Meeting</a> as we are presenting a <a href="http://www.ietf.org/internet-drafts/draft-corujo-ps-common-interfaces-lmm-00.txt" title=" Problem Statement for Common Interface Support in Localized Mobility Management" target="_blank">draft</a> on Common Interfaces for Localized Mobility Management. It&#8217;s going to be a tricky ride to go and get back, with a lot of pitstops on the way. I tried the new wayfaring website, since the last map was pretty tricky to get done. I just wished that <a href="http://www.wayfaring.com">Wayfaring</a> had Km support instead of just miles, but what the heck, i can use Google. Someday, Americans will known that the Metric System is not the Devil. Unfortunately it doesn&#8217;t show the total distance that I&#8217;m gonna travel, so i have to add up, Google again. It&#8217;s something like <strong>4868.87 Km</strong>, so it&#8217;s a long way. OK, so I&#8217;ll be back in a week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalself.org/2007/03/19/traveling-to-ietf-68-in-prague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling to Geneva: ITU-T Focus Group On Identity Management</title>
		<link>http://www.digitalself.org/2007/02/12/traveling-to-genava-itu-t-focus-group-17-meeting/</link>
		<comments>http://www.digitalself.org/2007/02/12/traveling-to-genava-itu-t-focus-group-17-meeting/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 01:03:24 +0000</pubDate>
		<dc:creator>alfmatos</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.digitalself.org/?p=18</guid>
		<description><![CDATA[Travel Itinerary for ITU-T FG Meeting Well, it&#8217;s off to Switzerland this time, with a trip of about 3100 Km, going through Porto -&#62; Geneva -&#62; Lisbon -&#62; Porto. It&#8217;s more like 3250 kms, if I throw in the Kms of Aveiro-&#62;Porto-&#62;Aveiro I took the time of doing a little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalself.org/wp-content/uploads/2007/06/travel-opo-swi.png" title="Travel Itinerary for ITU-T FG Meeting" class="imagelink"><img src="http://www.digitalself.org/wp-content/uploads/2007/06/travel-opo-swi.thumbnail.png" alt="Travel Itinerary for ITU-T FG Meeting" class="right" /></a>Travel Itinerary for ITU-T FG Meeting Well, it&#8217;s off to Switzerland this time, with a trip of about 3100 Km, going through Porto -&gt; Geneva -&gt; Lisbon -&gt; Porto. It&#8217;s more like 3250 kms, if I throw in the Kms of Aveiro-&gt;Porto-&gt;Aveiro I took the time of doing a little itinerary image, so i can start making a crow map of all my travels around the world. I hope to get a nice abstract drawing in the end, whenever that is (maybe I&#8217;ll do them yearly).</p>
<p>I&#8217;m heading to  <a href="http://www.itu.int/ITU-T/" class="left">ITU-T</a> in Geneva, to participate in the <a href="http://www.itu.int/ITU-T/studygroups/com17/fgidm/index.html">Focus Group on Identity Management</a> meeting, a group dedicated to Identity Management part of ITU-T Study Group 17. I&#8217;m very excited to participate since Identity is a very hot topic, and bears some relevance on my PhD. And it&#8217;s actually a quite exciting time to work on Identity, specially with the recent buzz around the Microsoft &lt;-&gt; OpenID collaboration, which is meant to integrate Cardspace and OpenID 2.0. I&#8217;m looking forward to seeing the demos that will be shown (Higgings, OpenID, Cardspace), and to take part in the &#8220;real&#8221; work sessions that are scheduled. Hopefully I will be up to par, and can pitch in with some brain mass. Did i mention I&#8217;ll be wearing a suit ?</p>
<p>On a side note, I have another post on my mind &#8211; Feisty Fawn. But I&#8217;ll save that for later. For now it&#8217;s off to put my travel stuff together, load up my PSP, and pack some nice clean underwear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalself.org/2007/02/12/traveling-to-genava-itu-t-focus-group-17-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

